Organic sacha inchi powder, sachi inchi nuts/snacks and sacha inchi oil, sourced from the Amazon Rainforest of Peru and traditionally cultivated by small farmers and farming cooperatives, we offer you this nutritional powerhouse in bulk for your convenience.
Discover Sacha Inchi, or the "Inca nut," as it's known in the Quechua language. This seed, native to Peru's Amazon rainforest, offers a nutrient-dense profile that is hard to beat.
Cultivated on acidic soil near water bodies by indigenous communities for thousands of years, Sacha Inchi's star-shaped fruit turns dark brown when ripe. The seeds within these fruits are nutritional powerhouses, boasting an Omega-3 oil content 17 times that of salmon and all eight essential amino acids.
Our process involves drying and sorting the nuts, followed by cold-pressing the Sacha Inchi seeds into a cake. This method ensures maximum nutrient preservation. The oils are then filtered off to produce Sacha Inchi oil, while the pressed cake is pulverized into a fine powder.
We offer the following Sacha Inchi products:
Product classification: | Plukenetia volubilis l., Inca-peanut, Sacha Inchi |
Type: | seed/nut, 100% sacha inchi |
Style: | Powder or oil |
Origin: | Andean Amazon region, Peru |
Cultivation: | Conventional or Organic |
Color classification: | Powder: cream colored Oil: Yellow-green |
Types: | Seeds processed into powder and oil |
Certification: | SENASA, ControlUnion |
Color visual: | Seed: Dark brown Powder: light cream colored Oil: light-green/yellow |
Taste: | Characteristic |
Odor: | Characteristic |
Foreign material: | Abcent |
Defects: | None |
Caliber: | powder: 80 mesh |
Humidity level: | Powder: Max 10% |
Aerobic mesophilic: | Powder: Max. 105 cfu Oil: Max. 103 cfu |
Yeast: | Powder: Max. 100 cfu Oil: Max. 10 cfu |
Mold: | Powder: Max. 250 cfu Oil: Max. 10 cfu |
E. coli: | Abcent |
Staphylococcus Aureus: | Abcent |
Salmonella SP (25g): | Abcent |
Energy: | 561 kcal. / kJ 2347 |
Protein: | 61 g |
Fat: | Powder: 4.9 g Oil: 100 g |
Cholesterol: | 0 mg |
Carbohydrates: | 21 g (Dietary fiber 20 g, sugars 0 g) |
Sodium: | 74 mg |
Ash: | 3.8 g |
Vitamins: | Vitamin A: 681 IU Vitamin E: 17 mg Thiamin: 0.1 mg Niacin: 2.8 mg |
Minerals: | Calcium: 201 mg Potassium: 556.35 mg Magnesium: 321.1 mg Phosphorus: 41.2 mg Iron: 10.35 mg Zinc: 0.49 mg Copper: 0.12 mg |
Packaging/Presentation: |
|
Shipping: | FOB, CIF on request |
Minimum order: | 1000 Kg |
Delivery detail: | FIFO |
Please send an email to: sales@organiccrops.net Stating your procurement requirements. Please make sure to include the following information:
Please note that all sales, offers, and product information published on this website are subject to our General Terms and Conditions of Sale and Delivery.