Black chia and white chia from the Peruvian Andes, available as ready-to-eat seed or virgin oil.
Consumers world-wide are discovering what athletes, sport enthusiasts and the ancient Mayan warriors have known for a long time: chia seeds are packaged with Omega-3, dietary fiber and antioxidants.
Our chia grows in the Peruvian highlands where it is cultivated by small farming communities the same way for hundreds of years. The plant grow up to 1 meter in size and are harvested in the spring time. The seeds contain twice as much protein offers high levels of dietary fiber, antioxidants Omega-6 fatty acids and seven times more Omega-3 than salmon.
Our chia products are 100% natural, non-GMO and guaranteed free of pesticides. We offer the following chia products:
Product classification: | Salvia hispanica L. |
Type: | Dried, Ready-to-Eat, 100% Chia |
Style: | Chia Seed: dried, filetered and sorted seed Chia Oil: cold-pressed virgin oil |
Origin: | Andean highlands, Peru |
Cultivation: | Organic or conventional |
Color classification: | Black chia seed: gray, dark-gray to black White chia seed: light-gray, beight to light cream Chia oil: Light yellow-green |
Types: | Chia seed Chia oil (Gelatinized) chia flour/powder on request. |
Certification: | SENASA, ControlUnion |
Color visual: | Seed: white, black |
Taste: | Characteristic |
Odor: | Characteristic |
Foreign material: | Max. 0.1% |
Defects: | Seed: Max. 1.5% (sick/crushed seed) |
Caliber: | 1.1 mm |
Humidity level | Seed: Max 13% |
Aerobic mesophilic: | Max. 105 cfu |
Yeast: | Max. 1000 cfu |
Mold: | Max. 1000 cfu |
E. coli: | Max. 10 cfu |
Salmonella SP: | Abcent (25g) |
Energy: | 492 kcal. / KJ 2059 |
Protein: | 20.4 g |
Fat: | 32.7 g, of which: - Saturated Fat: 2.9g - Monounsat. Fat: 0.12g - Polyunsat. Fat: 26.2g |
Fatty Acids: | - Omega-3: 17552 mg - Omega-6: 5785 mg |
Cholesterol: | 0 mg |
Carbohydrates: | 40.3 g, of which: - Sugars: 0 g - Dietary fibers: 35.4 g |
Sodium: | 4.6 mg |
Minerals: | Potassium: 592 mg Calcium: 755.4 mg Phosphorus: 867 mg Magnesium: 381.2 mg Selenium: 55.1 mg Iron: 17.7 mg Copper: 0.2 mg Zinc: 4.2 mg |
Amino Acids: | per 1 g protein: ASPARTIC ACID: 16.89 mg GLUTAMIC ACID: 35.01 mg SERINE: 10.49 mg HISTIDINE: 5.31 mg GLYCINE: 9.43 mg THREONINE: 7.09 mg ALANINE: 10.44 mg TYROSINE: 5.63 mg PHENYLALANINE: 10.16 mg VALINE: 9.50 mg METHIONINE: 5.88 mg ISOLEUCINE: 8.01 mg LEUCINE: 13.71 mg LYSINE: 9.70 mg PROLINE: 7.76 mg |
Packaging/Presentation: | - PP woven Bag 25 kg or 50 kg net - Triple layer Kraft paper bag 25 kg or 50 kg net - PP woven Big Bag 1000 kg net (FCL only) |
Shipping: | Ex works, FOB/CIF on request. |
Minimum order: | 5000 kg. |
Delivery detail: | 21-28 days, FIFO. |
Date: | 29 May 2023 |
Black chia seeds: | 710 (Bolivia/Paraguay) Tons |
White chia seeds: | rq Tons |
Chia oil: | On request / made to order. |
Stock quantities subject to change without prior notice.
Date: | 29 May 2023 |
Black chia seeds: | USD 1.52 - 2.08 (Bolivia/Paraguay origin) |
White chia seeds: | rq |
Chia oil: | rq |
price increase
price decrease
price unchanged
Prices per kg in USD.
Prices subject to change without prior notice. Chia prices vary, depending on type and grade. All sales are subject to the OrganicCrops General Terms and Conditions of Sale and Delivery.
To receive a quotation please complete the form below. Someone from our sales team will then be in touch to provide you with a quotation.
You may also contact us directly at
stating your procurement requirements.