Experience the potency of our Camu Camu, an Amazonian superfruit packed with 13% natural Vitamin C, making it one of the richest sources of this vital nutrient – a health enthusiast's dream, now available in bulk.
The Amazon's Vitamin C Powerhouse. The potent nutrition of OrganicCrops 100% natural raw Camu Camu powder, derived from the Camu Camu berries that thrive in the flood-prone regions of the Amazon rainforest. These trees, maturing after two years, yield a lime-sized fruit with an appealing spectrum of yellow to dark-purple hues.
Our Camu Camu stands out as the highest recorded source of Vitamin C, outperforming an orange by 30-60 times and a banana by an astonishing 200 times. But its nutritional profile doesn't stop there. Along with this vital vitamin, Camu Camu is a treasure trove of antioxidants, amino acids, phytochemicals, and essential minerals, including potassium and beta-carotene.
To deliver this superfruit to you, we wash and dehydrate the Camu Camu berries, then pulverize them into a fine, dark-yellow powder. The result is a product with a tangy flavor and aroma that adds a nutritional punch to your diet. We offer the following camu camu products:
| Product classification: | Myrciaria dubia (H.B.K) McVaugh |
| Type: | Pulverized, fine powder |
| Style: | Powdered dehydrated fruit, 100% camu camu |
| Origin: | Amazon rainforest, Peru |
| Cultivation: | Organic or conventional |
| Color classification: | Fruit: Yellow-green/red-purple. Powder: Dark yellow |
| Types: | Camu camu powder |
| Certification: | SENASA, Control Union |
| Color visual: | Dark Cream, dark yellow colored |
| Taste: | Characteristic, tangy |
| Odor: | Characteristic, tangy |
| Foreign material: | Max. 0.025% |
| Defects: | None |
| Caliber: | 60, 80, 100 mesh |
| Humidity level | Max 6% |
| Ph level | 2.4 - 2.9 |
| Solubility | 7.8 |
| Aerobic mesophilic: | Max. 105 cfu |
| Yeast: | Max. 500 cfu |
| Mold: | Max. 500 cfu |
| E. coli: | Max. 10 cfu |
| Salmonella SP: | Abcent |
| Energy: | 347 kcal. / KJ 1452 |
| Protein: | 0.4 g |
| Fat: | 0.3 g |
| Cholesterol: | 0 mg |
| Carbohydrates: | 78 g (Dietary fiber 34 g ) |
| Sodium: | 24.5 mg |
| Minerals: | Potassium: 867 mg Calcium: 12.9 mg Copper: 0.11 mg Magnesium: 12.1 mg Iron: 34 mg |
| Vitamins: | Vitamin A: 210 iu Vitamin C: 4810 mg Niacin: 112 mg |
| Packaging/Presentation: | Plastic bags packed into cardboard boxes. |
| Shipping: | Ex works, FOB/CIF on request. |
| Minimum order: | 1000 Kg. |
| Delivery detail: | 15 days, FIFO. |
Please send an email to: sales@organiccrops.net Stating your procurement requirements. Please make sure to include the following information:
Please note that all sales, offers, and product information published on this website are subject to our General Terms and Conditions of Sale and Delivery.